Product Guide
Steel |
Grade | Machinability | Heat Treatability | Cold Forming | Weldability | Cost Efficiency | Characteristics |
A36 | ** | **** | **** | **** | **** | Good weldability. Good for general purpose uses where high strength is not required. |
1018 | ** | **** | **** | **** | **** | Shafting quality. Soft and ductile.Good strength. |
1045 | **** | *** | ** | ** | *** | Medium strength. Good forming properties. Great for shafts. |
12L14 | **** | **** | **** | ** | ** | Fast machining. Good surface finish. Great for high production screw machine parts |
1144 | **** | NA | * | ** | * | No heat treating necessary. Minimum warpage on machining. Ecellent wear qualities and high hardness as received. |
****-Excellent ***-Good **-Fair *-Poor |
Aluminum |
Grade | Machinability | Heat Treatability | Cold Forming | Weldability | Cost Efficiency | Characteristics |
3003 | * | **** | **** | **** | **** | Excellent workability, weldability, and resistance to corrosion |
5052 | ** | *** | **** | **** | **** | One of the strongest non-heat-treatable alloys in common use. Excellentresistance to corrosion: especially in marine environments. |
6061 | ** | *** | **** | **** | **** | Most versatile of the heat-treatable alloys. Combines relativley high strength, good workability, and high resistance to corrosion. |
****-Excellent ***-Good **-Fair *-Poor |
Stainless |
Grade |
Machinability |
Heat Treatability | Cold Forming | Weldability | Cost Efficiency | Characteristics |
303 | *** | *** | * | NA | **** | Free machining. User for screw machine parts. |
304 | ** | **** | **** | **** | **** | Excellent strength, corrosion resistance, and cold forming properties. |
****-Excellent ***-Good **-Fair *-Poor |
This information is provided as a general guide to help you select the right product for your requirements. In no way is All Metals or AllMetalsOnline.com liable for any claims made. If doubt exists as to whether or not a certain material will perform to your requirements, please contact us. |